 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        Specifications by Model
SDC 6.0
| Q-Max | 800-1900 us gph | 
| H-Max | h 3.5-11.5 ft | 
| Voltage / Hertz | 24v / 50-60hz | 
| Watt | 10-40 W | 
| RSYD01U | cable 2x1.5 + 2x0.5 3mt pvc + connector m16-4p | 
SDC 7.0
| Q-Max | 1000-2500 us gph | 
| H-Max | h 6.5-16.5 ft | 
| Voltage / Hertz | 24v / 50-60hz | 
| Watt | 20-65 W | 
| RSYD03U | cable 2x1.5 + 2x0.5 3mt pvc + connector m16-4p | 
SDC 9.0
| Q-Max | 4000-9000 us gph | 
| H-Max | h 8.5-23.0 ft | 
| Voltage / Hertz | 24v / 50-60hz | 
| Watt | 30-95 W | 
| RSYD02U | cable 2x1.5 + 2x0.5 3mt pvc + connector m16-4p | 

 
	     
                         
		 
		 
		 
		 
		 
		